Avocados
Avocado Information
- Production (xls)
- Interactive Analysis
- Commodity Budgets
- Publications
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Avocados: Supply and Utilization, 1990-2013 (Million lbs)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 328.6 | 37.6 | 10.1 | 356.1 |
| 1991 | 326.4 | 53.2 | 13.8 | 365.8 |
| 1992 | 576.8 | 18.1 | 33.7 | 561.2 |
| 1993 | 318.0 | 52.8 | 21.3 | 349.5 |
| 1994 | 348.0 | 41.0 | 28.9 | 360.1 |
| 1995 | 389.0 | 56.0 | 20.6 | 424.5 |
| 1996 | 382.0 | 58.8 | 9.2 | 431.6 |
| 1997 | 354.0 | 133.7 | 10.3 | 477.4 |
| 1998 | 316.0 | 121.7 | 13.9 | 423.8 |
| 1999 | 374.0 | 173.3 | 5.5 | 541.8 |
| 2000 | 472.0 | 162.1 | 3.9 | 630.2 |
| 2001 | 462.0 | 262.4 | 4.1 | 720.3 |
| 2002 | 370.0 | 311.1 | 2.7 | 678.5 |
| 2003 | 488.0 | 320.3 | 3.5 | 804.8 |
| 2004 | 326.8 | 582.5 | 2.9 | 906.3 |
| 2005 | 628.9 | 424.8 | 14.5 | 1,039.2 |
| 2006 | 320.2 | 769.1 | 4.9 | 1,084.4 |
| 2007 | 385.9 | 694.1 | 13.6 | 1,066.4 |
| 2008 | 223.4 | 951.8 | 5.4 | 1,169.8 |
| 2009 | 595.3 | 760.6 | 40.8 | 1,315.1 |
| 2010 | 348.7 | 915.6 | 16.2 | 1,248.1 |
| 2011 | 525.9 | 1,108.0 | 30.4 | 1,603.5 |
| 2012 | 564.4 | 1,260.7 | 49.5 | 1,775.6 |
| 2013 | 387 | 1,408.3 | 28.4 | 1,776.9 |
