Bananas
Banana Information
- Interactive Analysis
- Publications
- Commodity Budgets
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Bananas: Supply and Utilization, 1990-2013 (Million Pounds)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 11.3 | 6,077.7 | 0.0 | 6,089.0 |
| 1991 | 11.4 | 6,333.8 | 0.0 | 6,345.2 |
| 1992 | 12.0 | 6,949.7 | 0.0 | 6,961.7 |
| 1993 | 11.7 | 6,906.1 | 0.0 | 6,917.8 |
| 1994 | 13.7 | 7,299.0 | 0.0 | 7,312.7 |
| 1995 | 13.0 | 7,200.8 | 0.0 | 7,213.8 |
| 1996 | 13.0 | 7,425.7 | 0.0 | 7,438.7 |
| 1997 | 13.7 | 7,394.0 | 0.0 | 7,407.7 |
| 1998 | 21.0 | 7,709.1 | 0.0 | 7,730.1 |
| 1999 | 24.5 | 8,545.8 | 0.0 | 8,570.3 |
| 2000 | 29.0 | 8,003.8 | 0.0 | 8,032.8 |
| 2001 | 28.0 | 7,570.1 | 0.0 | 7,598.1 |
| 2002 | 20.0 | 7,694.5 | 0.0 | 7,714.5 |
| 2003 | 22.5 | 7,589.2 | 0.0 | 7,611.7 |
| 2004 | 16.5 | 7,549.1 | 0.0 | 7,565.6 |
| 2005 | 20.9 | 7,437.0 | 0.0 | 7,457.9 |
| 2006 | 22.0 | 7,484.6 | 0.0 | 7,506.6 |
| 2007 | 25.6 | 7,811.6 | 0.0 | 7,837.2 |
| 2008 | 17.4 | 7,613.4 | 0.0 | 7,630.6 |
| 2009 | 18.5 | 6,748.4 | 0.0 | 6,766.9 |
| 2010 | 17.8 | 7,915.9 | 0.0 | 7,933.7 |
| 2011 | 17.4 | 7,952.5 | 0.0 | 7,969.9 |
| 2012 | - | 8,481.6 | 0.0 | 8,481.6 |
| 2013 | 14.5 | 8,874.0 | 0.0 | 8,888.5 |
