Cherries
Cherry Information
Supply and Utilization
U.S. Fresh Cherries: Supply and Utilization, 1990-2013
| Calendar Year | Production (Short tons) | Utilization (Short tons) | Price ($/ton) | ||
|---|---|---|---|---|---|
| Fresh | Processed | Fresh | Processed | ||
| 1990 | 156,730.0 | 70,500.0 | 61,850.0 | 1,310.0 | 424.0 |
| 1991 | 148,550.0 | 66,680.0 | 73,220.0 | 1,300.0 | 667.0 |
| 1992 | 205,000.0 | 95,020.0 | 96,630.0 | 1,200.0 | 630.0 |
| 1993 | 168,350.0 | 79,630.0 | 80,765.0 | 1,700.0 | 685.0 |
| 1994 | 207,100.0 | 99,270.0 | 93,450.0 | 1,480.0 | 566.0 |
| 1995 | 165,300.0 | 64,230.0 | 88,650.0 | 2,250.0 | 551.0 |
| 1996 | 154,100.0 | 80,670.0 | 71,030.0 | 2,120.0 | 730.0 |
| 1997 | 225,770.0 | 115,440.0 | 108,050.0 | 1,680.0 | 784.0 |
| 1998 | 196,900.0 | 101,960.0 | 91,950.0 | 1,520.0 | 635.0 |
| 1999 | 216,120.0 | 123,410.0 | 89,850.0 | 1,500.0 | 556.0 |
| 2000 | 207,900.0 | 120,760.0 | 84,660.0 | 1,900.0 | 536.0 |
| 2001 | 230,380.0 | 145,710.0 | 73,910.0 | 1,590.0 | 527.0 |
| 2002 | 181,355.0 | 126,595.0 | 50,710.0 | 1,940.0 | 562.0 |
| 2003 | 245,700.0 | 175,570.0 | 68,010.0 | 1,700.0 | 631.0 |
| 2004 | 283,060.0 | 185,050.0 | 94,110.0 | 2,060.0 | 597.0 |
| 2005 | 250,830.0 | 167,190.0 | 76,380.0 | 2,610.0 | 620.0 |
| 2006 | 294,160.0 | 190,770.0 | 96,750.0 | 2,130.0 | 616.0 |
| 2007 | 310,680.0 | 222,560.0 | 83,650.0 | 2,310.0 | 527.0 |
| 2008 | 248,060.0 | 175,320.0 | 65,400.0 | 3,080.0 | 518.0 |
| 2009 | 442,870.0 | 296,750.0 | 88,875.0 | 1,600.0 | 439.0 |
| 2010 | 313,220.0 | 244,340.0 | 63,290.0 | 2,800.0 | 486.0 |
| 2011 | 334,215.0 | 258,920.0 | 71,370.0 | 3,080.0 | 538.0 |
| 2012 | 424,000.0 | 332,555.0 | 85,860.0 | 2,340.0 | 761.0 |
| 2013 | 332,090.0 | 217,950.0 | 78,000.0 | 3,250.0 | 809.0 |
