Grapefruit
Grapefruit Information
- Imports (xls)
- Exports (xls)
- Production (xls)
- Commodity Budgets
Supply and Utilization
U.S. Fresh Grapefruits: Supply and Utilization, 1990-2013 (Million lbs)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 2,484.9 | 16.5 | 1,025.9 | 1,475.5 |
| 1991 | 2,499.7 | 23.5 | 1,012.3 | 1,510.8 |
| 1992 | 2,546.6 | 27.4 | 972.2 | 1,601.7 |
| 1993 | 2,568.3 | 32.2 | 1,011.3 | 1,589.2 |
| 1994 | 2,630.3 | 29.6 | 1,071.2 | 1,588.7 |
| 1995 | 2,635.9 | 32.9 | 1,102.2 | 1,566.5 |
| 1996 | 2,706.7 | 27.9 | 1,058.9 | 1,675.7 |
| 1997 | 2,482.5 | 11.3 | 865.1 | 1,628.7 |
| 1998 | 2,500.3 | 34.2 | 938.5 | 1,595.9 |
| 1999 | 2,285.8 | 12.6 | 869.0 | 1,429.4 |
| 2000 | 2,186.6 | 42.9 | 853.7 | 1,375.8 |
| 2001 | 2,142.4 | 60.2 | 875.4 | 1,327.2 |
| 2002 | 1,927.0 | 38.3 | 778.8 | 1,186.6 |
| 2003 | 2,040.4 | 41.7 | 872.2 | 1,209.9 |
| 2004 | 1,251.8 | 31.5 | 502.0 | 781.3 |
| 2005 | 1,205.5 | 37.7 | 556.5 | 686.7 |
| 2006 | 1,536.8 | 48.8 | 732.9 | 852.7 |
| 2007 | 1,522.1 | 31.1 | 595.3 | 957.9 |
| 2008 | 1,373.1 | 26.5 | 543.7 | 855.9 |
| 2009 | 1,361.8 | 25.9 | 534.3 | 853.4 |
| 2010 | 1,329.0 | 16.3 | 501.4 | 843.8 |
| 2011 | 1,202.0 | 2.4 | 461.7 | 742.6 |
| 2012 | 1,258.2 | 29.0 | 405.0 | 882.1 |
| 2013 | 1,112.7 | 38.9 | 324.5 | 827.2 |
