Lemon-Lime
Lemon-Lime Information
- Imports (xls)
- Exports (xls)
- Wholesale Pricing (Scroll down to Miami, Florida)
U.S. Fresh Lemons: Supply and Utilization, 1990-2013 (Million Pounds)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 896.8 | 25.5 | 268.3 | 654.0 |
| 1991 | 915.6 | 20.3 | 291.4 | 644.5 |
| 1992 | 951.0 | 16.1 | 285.8 | 681.3 |
| 1993 | 946.3 | 16.7 | 268.0 | 695.0 |
| 1994 | 1,011.8 | 23.8 | 284.3 | 751.2 |
| 1995 | 1,031.1 | 23.7 | 288.5 | 766.3 |
| 1996 | 921.7 | 52.9 | 249.6 | 725.0 |
| 1997 | 1,035.4 | 37.2 | 386.7 | 685.9 |
| 1998 | 921.7 | 52.9 | 249.6 | 725.0 |
| 1999 | 1,035.4 | 37.2 | 386.7 | 685.9 |
| 2000 | 1,018.9 | 72.5 | 250.0 | 841.5 |
| 2001 | 1,096.1 | 84.9 | 224.4 | 956.6 |
| 2002 | 1,113.1 | 66.5 | 216.4 | 963.2 |
| 2003 | 1,079.8 | 57.4 | 224.6 | 912.6 |
| 2004 | 997.7 | 84.5 | 213.4 | 868.8 |
| 2005 | 1,372.1 | 82.7 | 220.4 | 1,234.4 |
| 2006 | 980.0 | 122.4 | 258.5 | 843.9 |
| 2007 | 789.0 | 146.4 | 338.5 | 596.9 |
| 2008 | 1,064.0 | 91.9 | 199.9 | 956.0 |
| 2009 | 968 | 92.4 | 199.1 | 861.3 |
| 2010 | 1,202.0 | 94.8 | 220.1 | 1,076.7 |
| 2011 | 1,310.0 | 126.6 | 201.6 | 1,235.0 |
| 2012 | 1,232.0 | 98.5 | 232.6 | 1,097.9 |
| 2013 | 1,276.0 | 97.8 | 275.6 | 1,098.1 |
