Oranges
Orange Information
- Imports (xls)
- Exports (xls)
- Production (xls)
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Oranges: Supply and Utilization, 1990-2013 (Million lbs)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 2,513.5 | 137.3 | 514.3 | 2,136.5 |
| 1991 | 4,354.0 | 34.5 | 1,091.8 | 3,296.7 |
| 1992 | 4,882.0 | 22.8 | 1,226.5 | 3,678.3 |
| 1993 | 4,578.0 | 35.8 | 1,208.2 | 3,405.6 |
| 1994 | 4,452.0 | 45.2 | 1,347.2 | 3,150.0 |
| 1995 | 4,460.0 | 51.1 | 1,120.8 | 3,390.3 |
| 1996 | 5,054.0 | 65.8 | 1,324.8 | 3,795.0 |
| 1997 | 5,366.0 | 88.2 | 1,422.0 | 4,032.1 |
| 1998 | 2,654.0 | 225.7 | 541.4 | 2,338.3 |
| 1999 | 4,332.0 | 101.5 | 1,119.0 | 3,314.5 |
| 2000 | 4,518.0 | 120.2 | 1,248.6 | 3,389.7 |
| 2001 | 4,352.0 | 131.9 | 1,101.9 | 3,382.0 |
| 2002 | 4,764.0 | 120.8 | 1,423.7 | 3,461.1 |
| 2003 | 4,384.0 | 140.1 | 1,355.4 | 3,168.7 |
| 2004 | 4,502.0 | 156.8 | 1,276.3 | 3,382.4 |
| 2005 | 3,908.0 | 158.2 | 1,198.1 | 3,064.2 |
| 2006 | 2,754.0 | 158.2 | 757.8 | 2,252.7 |
| 2007 | 4,207.4 | 169.6 | 1,350.9 | 3,026.1 |
| 2008 | 3,673.7 | 198.1 | 1,086.7 | 2,785.1 |
| 2009 | 4,242.9 | 233.4 | 1,477.0 | 2,999.3 |
| 2010 | 4,540.8 | 224.0 | 1,655.4 | 3,109.4 |
| 2011 | 4,558.9 | 262.6 | 1,531.8 | 3,289.8 |
| 2012 | 4,474.9 | 307.3 | 1,495.4 | 3,286.7 |
| 2013 | 3,570.7 | 250.0 | 1,100.0 | 2,720.7 |
