Papaya
Papaya Information
- Imports (xls)
- Exports (xls)
- Interactive Analysis
- Publications
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Papayas: Supply and Utilization, 1990-2013 (Million Pounds)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 58.0 | 11.5 | 25.4 | 44.1 |
| 1991 | 48.2 | 13.4 | 18.6 | 42.9 |
| 1992 | 55.8 | 23.1 | 17.9 | 61.0 |
| 1993 | 58.2 | 31.3 | 16.7 | 72.8 |
| 1994 | 56.2 | 41.2 | 18.3 | 79.1 |
| 1995 | 41.9 | 73.4 | 17.3 | 98.0 |
| 1996 | 37.8 | 126.1 | 17.7 | 146.2 |
| 1997 | 35.7 | 106.3 | 13.8 | 128.1 |
| 1998 | 35.6 | 105.6 | 12.8 | 128.4 |
| 1999 | 39.4 | 146.6 | 11.8 | 174.2 |
| 2000 | 50.3 | 154.1 | 11.5 | 192.9 |
| 2001 | 52.0 | 186.1 | 14.2 | 223.9 |
| 2002 | 42.7 | 195.2 | 10.8 | 227.1 |
| 2003 | 40.8 | 224.6 | 11.6 | 253.8 |
| 2004 | 34.1 | 277.8 | 10.0 | 301.9 |
| 2005 | 30.7 | 255.9 | 9.4 | 277.2 |
| 2006 | 26.6 | 291.4 | 7.9 | 310.1 |
| 2007 | 31.2 | 304.5 | 8.4 | 327.3 |
| 2008 | 31.5 | 274.2 | 7.7 | 298.0 |
| 2009 | 30.3 | 344.8 | 7.5 | 367.6 |
| 2010 | 29.2 | 339.3 | 7.2 | 361.2 |
| 2011 | 27.7 | 308.2 | 8.9 | 327.1 |
| 2012 | N/A | 313.5 | 9.8 | 303.7 |
| 2013 | 23.0 | 342.0 | 10.7 | 354.2 |
