Pineapples
Pineapple Information
- Imports(xls)
- Exports (xls)
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Pineapple: Supply and Utilization, 1990-2003 (Million lbs)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 282.0 | 251.1 | 20.7 | 512.4 |
| 1991 | 250.0 | 253.9 | 19.6 | 484.3 |
| 1992 | 260.0 | 272.7 | 20.9 | 511.7 |
| 1993 | 270.0 | 280.3 | 20.2 | 530.1 |
| 1994 | 260.0 | 289.1 | 17.8 | 531.3 |
| 1995 | 250.0 | 274.7 | 16.3 | 508.4 |
| 1996 | 230.0 | 298.2 | 17.2 | 511.0 |
| 1997 | 206.0 | 449.7 | 17.0 | 638.8 |
| 1998 | 222.0 | 557.4 | 19.7 | 759.7 |
| 1999 | 244.0 | 624.1 | 21.7 | 846.4 |
| 2000 | 244.0 | 692.3 | 26.8 | 909.5 |
| 2001 | 220.0 | 708.3 | 26.3 | 902.1 |
| 2002 | 234.0 | 894.4 | 28.2 | 1,100.2 |
| 2003 | 260.0 | 1,044.9 | 27.2 | 1,277.6 |
| 2004 | 208.0 | 1,126.7 | 34.4 | 1,300.2 |
| 2005 | 212.0 | 1,273.8 | 33.4 | 1,452.4 |
| 2006 | 192.0 | 1,397.9 | 34.5 | 1,555.4 |
| 2007 | 1/ | 1,536.2 | 20.5 | 1,515.7 |
| 2008 | 1/ | 1,573.2 | 26.4 | 1,546.8 |
| 2009 | 1/ | 1,587.6 | 23.8 | 1,536.8 |
| 2010 | 1/ | 1,783.4 | 18.6 | 1,764.7 |
| 2011 | 1/ | 1,802.4 | 18.3 | 1,784.1 |
| 2012 | 1/ | 2,038.2 | 20.6 | 2,017.7 |
| 2013 | 1/ | 2,150.8 | 18.3 | 2,132.5 |
