Strawberries
Strawberry Information
- Imports (xls)
- Exports (xls)
- Production (xls)
- Production Budgets
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Strawberries: Supply and Utilization, 1990-2013 (Million Pounds)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 863.6 | 32.2 | 85.7 | 810.1 |
| 1991 | 968.2 | 31.5 | 95.2 | 904.4 |
| 1992 | 999.7 | 23.8 | 102.3 | 921.2 |
| 1993 | 1,010.8 | 31.4 | 102.1 | 940.1 |
| 1994 | 1,147.7 | 43.7 | 126.4 | 1,065.0 |
| 1995 | 1,145.6 | 58.8 | 111.4 | 1,093.1 |
| 1996 | 1,212.6 | 67.3 | 116.0 | 1,163.9 |
| 1997 | 1,201.8 | 31.9 | 115.8 | 1,117.9 |
| 1998 | 1,132.2 | 58.1 | 109.3 | 1,081.1 |
| 1999 | 1,305.2 | 94.8 | 124.3 | 1,275.7 |
| 2000 | 1,433.3 | 76.2 | 136.5 | 1,373.0 |
| 2001 | 1,259.7 | 70.7 | 128.1 | 1,202.3 |
| 2002 | 1,406.3 | 89.9 | 156.9 | 1,339.3 |
| 2003 | 1,642.4 | 90.3 | 194.8 | 1,537.9 |
| 2004 | 1,694.4 | 94.4 | 182.6 | 1,606.3 |
| 2005 | 1,811.0 | 122.7 | 207.6 | 1,726.1 |
| 2006 | 1,910.9 | 122.7 | 229.1 | 1,835.2 |
| 2007 | 1,973.3 | 157.7 | 240.3 | 1,890.7 |
| 2008 | 2,091.1 | 143.0 | 269.2 | 1964.9 |
| 2009 | 2,288.0 | 187.2 | 271.8 | 2,203.3 |
| 2010 | 2,319.6 | 198.3 | 279.8 | 2,238.1 |
| 2011 | 2,332.4 | 243.5 | 279.6 | 2,296.4 |
| 2012 | 2,414.9 | 351.3 | 301.6 | 2,464.5 |
| 2013 | 2,461.7 | 330.6 | 306.1 | 2,486.2 |
