Watermelon
Watermelon Information
- Production (xls)
- Publications
- Commodity Budgets
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Watermelon: Supply and Utilization, 1990-2003 (Million lbs)
| Calendar Year | Supply | Utilization | ||
|---|---|---|---|---|
| Production | Imports | Exports | Consumption | |
| 1990 | 3,187.1 | 228.6 | 94.4 | 3,321.3 |
| 1991 | 3,097.4 | 230.9 | 101.8 | 3,226.5 |
| 1992 | 3,778.3 | 211.4 | 212.1 | 3,777.6 |
| 1993 | 3,691.7 | 216.2 | 215.4 | 3,692.5 |
| 1994 | 3,923.2 | 271.2 | 242.4 | 3,952.0 |
| 1995 | 3,942.6 | 336.4 | 239.2 | 4,039.8 |
| 1996 | 4,272.4 | 455.3 | 255.3 | 4,472.4 |
| 1997 | 3,992.3 | 504.2 | 268.9 | 4,227.6 |
| 1998 | 3,720.5 | 484.2 | 244.8 | 3,959.9 |
| 1999 | 4,058.8 | 481.6 | 292.2 | 4,248.2 |
| 2000 | 3,749.4 | 446.0 | 293.3 | 3,902.1 |
| 2001 | 4,047.8 | 483.5 | 249.4 | 4,281.9 |
| 2002 | 3,958.8 | 451.3 | 364.5 | 4,045.4 |
| 2003 | 3,832.7 | 489.2 | 383.7 | 3,938.3 |
| 2004 | 3,688.0 | 546.9 | 424.0 | 3,810.9 |
| 2005 | 3,702.3 | 659.8 | 349.9 | 4,012.2 |
| 2006 | 3,986.5 | 830.5 | 297.4 | 4,519.6 |
| 2007 | 3,734.9 | 902.7 | 286.0 | 4,351.6 |
| 2008 | 3,994.0 | 1,057.1 | 307.1 | 4,744.0 |
| 2009 | 3,893.1 | 1,002.6 | 307.9 | 4,587.8 |
| 2010 | 4,170.1 | 989.9 | 296.1 | 4,863.9 |
| 2011 | 3,612.7 | 1,044.3 | 343.2 | 4,313.8 |
| 2012 | 3,615.3 | 1,092.6 | 344.1 | 4,363.7 |
| 2013 | 3,906.0 | 1,302.9 | 332.9 | 4,875.9 |
