Chrysanthemums
Chrysanthemum Information
Supply and Utilization
U.S. Potted Chrysanthemums Productions and Price, 2000-2013
| Calendar Year | Production (1,000 pots) | Price ($/pot) | ||
|---|---|---|---|---|
| Under 5 inches | 5 inches or more | Under 5 inches | 5 inches or more | |
| 2000 | 8,439.0 | 19,936.0 | 1.50 | 3.47 |
| 2001 | 6,344.0 | 19,490.0 | 1.56 | 3.46 |
| 2002 | 7,096.0 | 23,948.0 | 1.58 | 3.09 |
| 2003 | 6,560.0 | 21,792.0 | 1.65 | 2.99 |
| 2004 | 11,251.0 | 15,685.0 | 1.80 | 3.05 |
| 2005 | 4,472.0 | 18,293.0 | 1.75 | 3.23 |
| 2006 | 1,299.0 | 12,693.0 | 1.82 | 3.03 |
| 2007 | 1,644.0 | 11,855.0 | 1.73 | 3.13 |
| 2008 | 1,927.0 | 9,902.0 | 1.57 | 3.21 |
| 2009 | 1,418.0 | 6,123.0 | 1.92 | 3.64 |
| 2010 | 2,225.0 | 4,526.0 | 1.82 | 3.97 |
| 2011 | 1,351.0 | 5,210.0 | 2.43 | 3.54 |
| 2012 | 1,654.0 | 4,400.0 | 2.00 | 4.14 |
| 2013 | 1,400.0 | 4,502.0 | 1.59 | 4.49 |
