Asparagus
Asparagus Information
Supply and Utilization
U.S. Fresh Asparagus: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 142.4 | 43.8 | 39.4 | 146.8 | 68.6 |
| 1991 | 137.0 | 52.4 | 37.2 | 152.2 | 78.9 |
| 1992 | 137.6 | 57.7 | 42.3 | 153.0 | 92.0 |
| 1993 | 125.2 | 69.3 | 46.9 | 147.6 | 95.7 |
| 1994 | 131.1 | 64.8 | 48.5 | 147.4 | 100.0 |
| 1995 | 110.0 | 79.1 | 40.7 | 148.4 | 113.0 |
| 1996 | 111.4 | 76.1 | 31.7 | 155.8 | 92.9 |
| 1997 | 124.8 | 88.6 | 33.6 | 179.8 | 108.0 |
| 1998 | 126.4 | 109.8 | 34.4 | 201.9 | 124.0 |
| 1999 | 145.5 | 142.3 | 38.1 | 249.7 | 131.0 |
| 2000 | 150.4 | 159.4 | 39.6 | 270.1 | 117.0 |
| 2001 | 137.2 | 156.8 | 31.6 | 262.4 | 140.0 |
| 2002 | 126.7 | 180.3 | 29.3 | 277.6 | 110.0 |
| 2003 | 119.4 | 212.6 | 28.6 | 303.4 | 105.0 |
| 2004 | 152.4 | 203.7 | 26.1 | 330.1 | 122.0 |
| 2005 | 114.4 | 238.8 | 22.6 | 330.6 | 87.4 |
| 2006 | 91.1 | 265.3 | 17.3 | 340.6 | 88.9 |
| 2007 | 92.7 | 273.5 | 15.7 | 350.5 | 98.9 |
| 2008 | 71.8 | 308.3 | 19.0 | 361.1 | 103.0 |
| 2009 | 70.3 | 344.0 | 16.4 | 397.9 | 108.0 |
| 2010 | 67.9 | 377.2 | 21.9 | 423.2 | 122.0 |
| 2011 | 65.0 | 385.1 | 19.0 | 431.1 | 122.0 |
| 2012 | 62.0 | 413.7 | 20.6 | 455.1 | 117.0 |
| 2013 | 62.0 | 402.0 | 16.4 | 477.6 | 131.0 |
