Bell Peppers
Bell Pepper Information
- Imports (xls)
- Exports (xls)
- Production (xls)
- Commodity Budgets
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Bell Peppers: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 1,050.5 | 220.0 | 151.2 | 1,119.3 | 24.6 |
| 1991 | 1,236.1 | 216.7 | 167.6 | 1,285.2 | 27.8 |
| 1992 | 1,442.8 | 195.3 | 189.4 | 1,448.7 | 26.8 |
| 1993 | 1,449.8 | 268.8 | 122.6 | 1,596.1 | 30.3 |
| 1994 | 1,542.2 | 261.5 | 117.7 | 1,686.0 | 29.7 |
| 1995 | 1,443.1 | 314.7 | 108.0 | 1,649.8 | 31.4 |
| 1996 | 1,663.9 | 377.3 | 133.3 | 1,907.9 | 28.0 |
| 1997 | 1,495.9 | 395.1 | 133.8 | 1,757.2 | 32.1 |
| 1998 | 1,455.6 | 438.9 | 127.8 | 1,766.7 | 34.8 |
| 1999 | 1,556.2 | 455.3 | 146.2 | 1,865.3 | 31.1 |
| 2000 | 1,687.9 | 436.9 | 157.6 | 1,967.3 | 31.5 |
| 2001 | 1,649.4 | 475.3 | 161.7 | 1,963.0 | 28.7 |
| 2002 | 1,566.8 | 551.1 | 161.3 | 1,956.6 | 29.6 |
| 2003 | 1,611.8 | 541.7 | 158.9 | 1,994.6 | 30.7 |
| 2004 | 1,640.0 | 569.0 | 162.8 | 2,534.6 | 31.5 |
| 2005 | 1,603.6 | 652.6 | 156.4 | 2,726.6 | 33.3 |
| 2006 | 1,571.0 | 716.1 | 139.8 | 2,827.7 | 33.7 |
| 2007 | 1,610.0 | 726.4 | 152.8 | 2,828.1 | 33.1 |
| 2008 | 1,588.8 | 730.9 | 147.0 | 2,889.2 | 40.1 |
| 2009 | 1,699.7 | 769.2 | 139.9 | 3,013.1 | 34.4 |
| 2010 | 1,615.6 | 972.1 | 115.9 | 3,200.0 | 39.1 |
| 2011 | 1,761.8 | 932.4 | 131.1 | 3,296.7 | 37.8 |
| 2012 | 1,568.7 | 1,148.9 | 122.7 | 3,377.4 | 32.8 |
| 2013 | 1,443.3 | 1,181.7 | 126.7 | 3,172.7 | 41.6 |
