Carrots
Carrots Information
- Imports (xls)
- Exports (xls)
- Commodity Budgets
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Carrots: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 2,110.6 | 122.1 | 158.7 | 2,074.0 | 11.9 |
| 1991 | 1,997.3 | 137.0 | 179.1 | 1,955.2 | 14.6 |
| 1992 | 2,169.8 | 134.3 | 174.5 | 2,129.7 | 10.8 |
| 1993 | 2,888.0 | 141.4 | 186.5 | 2,842.9 | 11.7 |
| 1994 | 3,350.9 | 158.9 | 170.2 | 3,339.6 | 12.9 |
| 1995 | 2,951.8 | 222.2 | 190.9 | 2,983.0 | 16.7 |
| 1996 | 3,323.6 | 222.3 | 210.1 | 3,335.8 | 13.4 |
| 1997 | 3,858.9 | 223.0 | 230.1 | 3,851.8 | 12.9 |
| 1998 | 2,706.8 | 179.2 | 255.5 | 2,630.4 | 12.2 |
| 1999 | 2,661.7 | 184.8 | 262.3 | 2,584.2 | 16.8 |
| 2000 | 2,708.0 | 167.5 | 276.5 | 2,599.0 | 13.1 |
| 2001 | 2,783.9 | 201.4 | 309.1 | 2,676.2 | 17.1 |
| 2002 | 2,586.5 | 190.2 | 351.6 | 2,425.1 | 19.1 |
| 2003 | 2,711.4 | 187.2 | 330.6 | 2,568.0 | 19.1 |
| 2004 | 2,663.0 | 215.2 | 283.9 | 2,566.4 | 20.2 |
| 2005 | 2,654.5 | 196.6 | 284.7 | 2,559.3 | 20.9 |
| 2006 | 2,429.0 | 200.0 | 253.1 | 2,424.3 | 20.6 |
| 2007 | 2,443.0 | 245.5 | 257.5 | 2,431.0 | 22.1 |
| 2008 | 2,456.5 | 276.6 | 274.3 | 2,458.8 | 24.5 |
| 2009 | 2,216.3 | 298.5 | 244.0 | 2,270.8 | 25.2 |
| 2010 | 2,323.7 | 322.9 | 243.7 | 2,402.9 | 26.6 |
| 2011 | 2,186.2 | 393.6 | 238.5 | 2,341.3 | 32.5 |
| 2012 | 2,362.7 | 371.5 | 236.9 | 2,497.4 | 26.6 |
| 2013 | 2,425.5 | 355.6 | 245.0 | 2,536.1 | 28.6 |
