Celery
Celery Information
Supply and Utilization
U.S. Fresh Celery: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 1,981.6 | 40.7 | 222.7 | 1,799.6 | 10.8 |
| 1991 | 1,908.9 | 42.9 | 245.1 | 1,706.7 | 10.8 |
| 1992 | 2,105.2 | 32.7 | 256.6 | 1,881.3 | 12.3 |
| 1993 | 2,106.7 | 38.3 | 255.2 | 1,889.8 | 14.8 |
| 1994 | 2,134.8 | 28.8 | 257.2 | 1,906.4 | 11.8 |
| 1995 | 2,036.8 | 56.6 | 245.0 | 1,848.4 | 16.3 |
| 1996 | 2,096.1 | 56.5 | 257.6 | 1,895.0 | 10.5 |
| 1997 | 1,976.5 | 68.1 | 257.3 | 1,787.3 | 14.7 |
| 1998 | 1,951.5 | 106.0 | 271.7 | 1,785.8 | 12.3 |
| 1999 | 2,011.1 | 84.5 | 271.3 | 1,824.3 | 12.0 |
| 2000 | 1,967.7 | 64.4 | 261.8 | 1,770.2 | 18.5 |
| 2001 | 1,997.7 | 81.0 | 249.2 | 1,829.5 | 14.4 |
| 2002 | 1,972.7 | 90.7 | 247.8 | 1,815.6 | 12.8 |
| 2003 | 2,023.6 | 59.7 | 260.2 | 1,823.1 | 13.4 |
| 2004 | 2,044.9 | 49.6 | 266.1 | 1,8228.4 | 14.8 |
| 2005 | 1,964.6 | 58.9 | 269.2 | 1,754.2 | 13.9 |
| 2006 | 2,018.0 | 56.1 | 255.3 | 1,818.9 | 18.2 |
| 2007 | 2,095.1 | 63.6 | 259.7 | 1,899.0 | 20.4 |
| 2008 | 2,095.0 | 57.5 | 255.9 | 1,896.7 | 18.5 |
| 2009 | 2,098.4 | 54.4 | 254.6 | 1,898.1 | 20.1 |
| 2010 | 2,081.7 | 77.7 | 260.6 | 1,898.9 | 18.6 |
| 2011 | 2,024.1 | 101.9 | 261.0 | 1,865.0 | 19.7 |
| 2012 | 2,061.6 | 93.9 | 283.9 | 1,871.7 | 18.2 |
| 2013 | 1,887.5 | 121.2 | 275.3 | 1,733.3 | 25.4 |
