Cucumbers
Cucumber Information
- Imports (xls)
- Exports (xls)
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Cucumbers: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 857.6 | 394.6 | 83.0 | 1,169.2 | 15.8 |
| 1991 | 854.1 | 382.9 | 81.6 | 1,155.4 | 19.8 |
| 1992 | 915.6 | 432.5 | 82.1 | 1,265.9 | 19.1 |
| 1993 | 933.5 | 502.3 | 79.4 | 1,356.4 | 18.1 |
| 1994 | 941.5 | 549.1 | 77.9 | 1,412.7 | 16.0 |
| 1995 | 1,000.2 | 572.0 | 77.1 | 1,495.1 | 16.5 |
| 1996 | 983.6 | 686.3 | 70.7 | 1,599.2 | 19.0 |
| 1997 | 1,157.1 | 667.5 | 71.8 | 1,752.9 | 17.7 |
| 1998 | 1,119.7 | 723.3 | 50.9 | 1,792.1 | 20.0 |
| 1999 | 1,182.6 | 749.6 | 52.8 | 1,879.4 | 18.2 |
| 2000 | 1,087.3 | 763.4 | 57.1 | 1,793.5 | 19.9 |
| 2001 | 1,039.2 | 811.6 | 62.5 | 1,788.3 | 19.8 |
| 2002 | 1,093.9 | 845.7 | 54.4 | 1,885.2 | 19.0 |
| 2003 | 942.5 | 866.0 | 47.6 | 1,760.9 | 19.9 |
| 2004 | 1,000.5 | 933.4 | 47.0 | 1,886.9 | 20.2 |
| 2005 | 926.5 | 955.9 | 47.1 | 1,834.4 | 23.1 |
| 2006 | 907.9 | 974.3 | 46.3 | 1,836.0 | 25.3 |
| 2007 | 970.0 | 1,012.2 | 42.4 | 1,939.8 | 24.6 |
| 2008 | 884.3 | 1,097.9 | 35.3 | 1,947.0 | 24.8 |
| 2009 | 935.9 | 1,188.8 | 33.0 | 2,091.7 | 25.6 |
| 2010 | 835.1 | 1,291.0 | 41.1 | 2,085.0 | 22.9 |
| 2011 | 719.4 | 1,310.0 | 38.4 | 1,991.0 | 26.7 |
| 2012 | 818.2 | 1,453.8 | 33.9 | 2,238.1 | 25.0 |
| 2013 | 760.3 | 1,587.7 | 31.4 | 2,316.6 | 26.8 |
