Garlic
Garlic Information
- Imports (xls)
- Exports (xls)
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Garlic: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 341.3 | 57.1 | 63.1 | 328.5 | 21.3 |
| 1991 | 376.6 | 73.3 | 65.4 | 377.0 | 22.8 |
| 1992 | 379.5 | 65.0 | 61.7 | 375.2 | 27.1 |
| 1993 | 416.0 | 118.4 | 71.8 | 454.3 | 31.8 |
| 1994 | 459.0 | 97.3 | 73.7 | 473.4 | 40.1 |
| 1995 | 470.3 | 95.8 | 63.6 | 493.1 | 25.7 |
| 1996 | 612.5 | 100.3 | 81.8 | 618.7 | 29.4 |
| 1997 | 561.0 | 83.4 | 88.7 | 544.5 | 41.4 |
| 1998 | 551.0 | 256.1 | 82.5 | 713.6 | 37.7 |
| 1999 | 740.0 | 262.9 | 66.6 | 921.5 | 29.6 |
| 2000 | 558.1 | 182.0 | 57.3 | 627.0 | 27.8 |
| 2001 | 587.7 | 217.6 | 57.4 | 689.1 | 29.4 |
| 2002 | 565.0 | 262.8 | 51.5 | 719.8 | 27.6 |
| 2003 | 624.1 | 309.8 | 51.0 | 820.5 | 25.7 |
| 2004 | 522.4 | 331.4 | 48.3 | 753.7 | 26.5 |
| 2005 | 464.6 | 346.5 | 54.2 | 721.7 | 43.6 |
| 2006 | 431.2 | 465.3 | 47.8 | 805.6 | 29.5 |
| 2007 | 410.4 | 495.0 | 42.9 | 821.4 | 41.2 |
| 2008 | 428.2 | 499.5 | 42.1 | 842.7 | 43.6 |
| 2009 | 387.8 | 440.2 | 37.0 | 752.1 | 49.7 |
| 2010 | 375.2 | 431.4 | 43.2 | 725.9 | 71.1 |
| 2011 | 420.4 | 406.5 | 61.0 | 723.8 | 68.2 |
| 2012 | 431.9 | 385.4 | 52.7 | 721.4 | 52.6 |
| 2013 | 386.7 | 338.9 | 52.0 | 635.0 | 60.0 |
