Onions
Onions Information
Supply and Utilization
U.S. Fresh Onions: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 4,397.3 | 381.8 | 378.3 | 3,767.0 | 10.5 |
| 1991 | 4,266.0 | 496.1 | 345.0 | 3,976.5 | 12.5 |
| 1992 | 4,689.3 | 421.4 | 359.9 | 4,135.8 | 13.0 |
| 1993 | 5,056.4 | 510.2 | 437.9 | 4,469.5 | 16.5 |
| 1994 | 5,599.3 | 544.7 | 802.1 | 4,456.8 | 10.8 |
| 1995 | 5,585.4 | 483.7 | 662.1 | 4,739.8 | 9.9 |
| 1996 | 5,564.6 | 625.2 | 586.3 | 4,941.1 | 10.5 |
| 1997 | 5,960.9 | 576.0 | 600.9 | 5,141.5 | 12.6 |
| 1998 | 5,841.9 | 598.5 | 628.8 | 5,080.6 | 13.0 |
| 1999 | 6,248.2 | 583.9 | 667.7 | 5,159.4 | 9.7 |
| 2000 | 6,236.8 | 483.3 | 768.1 | 5,330.4 | 11.2 |
| 2001 | 6,083.6 | 639.2 | 719.2 | 5,269.4 | 10.7 |
| 2002 | 6,124.2 | 605.0 | 639.0 | 5,567.1 | 12.1 |
| 2003 | 6,256.3 | 659.3 | 680.0 | 5,673.7 | 13.7 |
| 2004 | 7,391.7 | 702.8 | 632.3 | 6,350.6 | 10.5 |
| 2005 | 6,458.5 | 688.8 | 676.3 | 6,189.5 | 13.5 |
| 2006 | 6,370.1 | 668.6 | 661.0 | 5,954.7 | 16.1 |
| 2007 | 7,098.3 | 920.6 | 555.7 | 6,527.0 | 11.1 |
| 2008 | 6,524.8 | 739.6 | 614.4 | 6,152.5 | 11.9 |
| 2009 | 6,472.4 | 705.9 | 564.2 | 6,020.1 | 15.0 |
| 2010 | 6,421.0 | 891.9 | 717.1 | 6,065.7 | 15.6 |
| 2011 | 6,437.3 | 893.2 | 705.3 | 5,966.6 | 10.9 |
| 2012 | 6,299.0 | 876.8 | 651.5 | 6,274.4 | 14.2 |
| 2013 | 6,085.4 | 994.4 | 702.8 | 5,888.3 | 15.0 |
