Potatoes
Potato Information
- Imports (xls)
- Exports (xls)
- Interactive Analysis
- Commodity Budgets
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Potatoes: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 11,334.8 | 683.9 | 327.3 | 11,691.4 | 8.0 |
| 1991 | 12,452.1 | 616.3 | 341.7 | 12,726.7 | 5.7 |
| 1992 | 12,551.8 | 401.6 | 537.9 | 12,415.5 | 6.8 |
| 1993 | 12,873.9 | 712.6 | 539.3 | 13,047.2 | 8.0 |
| 1994 | 13,086.2 | 642.8 | 655.0 | 13,074.0 | 6.9 |
| 1995 | 13,019.5 | 684.9 | 583.9 | 13,120.5 | 8.9 |
| 1996 | 13,091.4 | 986.5 | 610.1 | 13,467.8 | 5.1 |
| 1997 | 12,816.0 | 764.8 | 670.3 | 12,910.5 | 6.7 |
| 1998 | 12,529.8 | 1,061.0 | 650.9 | 12,939.9 | 6.9 |
| 1999 | 13,000.0 | 923.4 | 599.1 | 13,324.4 | 6.9 |
| 2000 | 13,184.8 | 805.5 | 676.6 | 13,313.7 | 5.3 |
| 2001 | 13,252.1 | 671.1 | 635.9 | 13,287.3 | 10.8 |
| 2002 | 12,567.2 | 883.1 | 693.2 | 12,757.1 | 9.6 |
| 2003 | 13,348.7 | 872.3 | 589.8 | 13,631.2 | 7.3 |
| 2004 | 13,180.7 | 755.0 | 478.9 | 13,456.8 | 6.8 |
| 2005 | 12,075.5 | 787.8 | 639.4 | 12,223.9 | 10.3 |
| 2006 | 11,347.9 | 817.4 | 630.7 | 11,534.6 | 10.2 |
| 2007 | 11,225.2 | 1,105.9 | 640.1 | 11,691.0 | 10.8 |
| 2008 | 10,995.2 | 1,177.5 | 641.5 | 11,531.2 | 14.4 |
| 2009 | 11,059.1 | 936.3 | 728.8 | 11,266.6 | 8.3 |
| 2010 | 11,341.5 | 916.4 | 855.5 | 11,402.4 | 12.7 |
| 2011 | 10,533.7 | 1,083.8 | 989.6 | 10,627.9 | 12.8 |
| 2012 | 11,009.9 | 778.2 | 986.5 | 10,801.6 | 9.1 |
| 2013 | 11,156.4 | 861.4 | 1,055.6 | 10,962.3 | 9.1 |
