Spinach
Spinach Information
- Imports (xls)
- Exports (xls)
- Wholesale Pricing (Scroll down to Miami, Florida)
Supply and Utilization
U.S. Fresh Spinach: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 213.0 | 2.8 | 26.7 | 189.1 | 28.2 |
| 1991 | 228.5 | 2.3 | 27.0 | 203.8 | 31.0 |
| 1992 | 235.1 | 2.1 | 27.4 | 209.8 | 23.4 |
| 1993 | 197.6 | 2.7 | 27.2 | 173.1 | 30.3 |
| 1994 | 223.0 | 1.6 | 26.3 | 198.3 | 29.4 |
| 1995 | 203.6 | 3.3 | 28.0 | 178.9 | 32.2 |
| 1996 | 193.4 | 4.1 | 28.2 | 169.3 | 29.3 |
| 1997 | 326.5 | 5.7 | 30.0 | 302.2 | 31.3 |
| 1998 | 296.0 | 5.6 | 33.9 | 267.7 | 35.9 |
| 1999 | 305.7 | 3.6 | 37.9 | 271.4 | 32.1 |
| 2000 | 423.9 | 7.2 | 42.9 | 388.2 | 31.8 |
| 2001 | 345.8 | 15.4 | 55.1 | 306.1 | 32.4 |
| 2002 | 462.5 | 13.2 | 63.3 | 412.4 | 34.2 |
| 2003 | 556.9 | 20.3 | 61.9 | 515.3 | 37.2 |
| 2004 | 626.6 | 21.6 | 55.5 | 592.7 | 37.2 |
| 2005 | 709.6 | 27.6 | 47.4 | 689.9 | 22.8 |
| 2006 | 604.5 | 20.0 | 37.8 | 586.7 | 29.9 |
| 2007 | 507.9 | 19.1 | 39.4 | 487.6 | 32.3 |
| 2008 | 551.9 | 14.9 | 46.3 | 520.5 | 34.0 |
| 2009 | 669.9 | 10.4 | 57.5 | 622.9 | 39.5 |
| 2010 | 564.8 | 14.8 | 59.2 | 520.4 | 42.7 |
| 2011 | 601.0 | 13.5 | 56.3 | 558.2 | 40.4 |
| 2012 | 536.0 | 13.1 | 60.5 | 488.7 | 42.2 |
| 2013 | 561.9 | 14.2 | 72.6 | 503.5 | 43.2 |
