Tomatoes
Tomato Information
- Imports (xls)
- Exports (xls)
- Production (xls)
- Interactive Analysis
- Commodity Budgets
- Wholesale Pricing
Supply and Utilization
U.S. Fresh Tomatoes: Supply and Utilization, 1990-2013
| Calendar Year | Supply (Million Pounds) | Utilization (Million Pounds) | Avg. Price ($/cwt) | ||
|---|---|---|---|---|---|
| Production | Imports | Exports | Consumption | ||
| 1990 | 3,380.0 | 795.9 | 293.1 | 3,882.8 | 27.4 |
| 1991 | 3,398.8 | 795.5 | 300.3 | 3,894.0 | 31.7 |
| 1992 | 3,903.3 | 432.2 | 367.5 | 3,968.0 | 35.8 |
| 1993 | 3,666.3 | 922.4 | 345.8 | 4.242.9 | 31.7 |
| 1994 | 3,738.7 | 873.0 | 340.7 | 4.270.9 | 27.4 |
| 1995 | 3,409.8 | 1,368.9 | 289.2 | 4.489.5 | 25.5 |
| 1996 | 3,363.4 | 1,625.1 | 295.4 | 4.693.1 | 28.1 |
| 1997 | 3,424.8 | 1,636.8 | 341.7 | 4,720.0 | 31.7 |
| 1998 | 3,525.6 | 1,868.0 | 286.3 | 5,107.3 | 35.2 |
| 1999 | 4,026.9 | 1,633.1 | 334.3 | 5,325.6 | 25.8 |
| 2000 | 4,162.0 | 1,609.4 | 410.4 | 5,361.0 | 30.7 |
| 2001 | 4,061.1 | 1,815.6 | 397.9 | 5,478.8 | 30.0 |
| 2002 | 4,289.3 | 1,894.9 | 332.3 | 5,851.8 | 31.6 |
| 2003 | 3,888.4 | 2,071.1 | 314.2 | 5,645.3 | 37.5 |
| 2004 | 4,169.6 | 2,054.2 | 369.3 | 5,854.3 | 37.4 |
| 2005 | 4,196.9 | 2,098.1 | 326.5 | 5,968.5 | 41.6 |
| 2006 | 4,041.1 | 2,187.9 | 317.7 | 5,911.2 | 43.7 |
| 2007 | 3,795.6 | 2,361.1 | 355.7 | 5,801.0 | 34.8 |
| 2008 | 3,554.6 | 2,460.6 | 372.3 | 5,642.9 | 45.3 |
| 2009 | 3,775.5 | 2,622.6 | 375.6 | 6,022.5 | 40.4 |
| 2010 | 3,253.8 | 3,378.6 | 266.2 | 6,366.1 | 48.2 |
| 2011 | 3,508.1 | 3,287.1 | 252.6 | 6,542.7 | 36.1 |
| 2012 | 3,412.8 | 3,377.8 | 258.7 | 6,532.0 | 30.5 |
| 2013 | 3,253.8 | 3,389.5 | 241.4 | 6,402.0 | 44.6 |
