Orchids
Orchid Information
Supply and Utilization
U.S. Potted Orchids Productions and Price, 1996-2013
| Calendar Year | Production (1,000 pots) | Price ($/pot) | ||
|---|---|---|---|---|
| Under 5 inches | 5 inches or more | Under 5 inches | 5 inches or more | |
| 1996 | 5,212.0 | 3,380.0 | 4.0 | 7.7 |
| 1997 | 4,134.0 | 5,447.0 | 5.9 | 8.3 |
| 1998 | 3,510.0 | 5,096.0 | 6.0 | 8.6 |
| 1999 | 4,805.0 | 5,695.0 | 5.5 | 9.3 |
| 2000 | 4,791.0 | 4,903.0 | 6.6 | 11.7 |
| 2001 | 6,992.0 | 5,208.0 | 6.2 | 11.3 |
| 2002 | 7,835.0 | 5,430.0 | 6.6 | 11.0 |
| 2003 | 8,871.0 | 6,209.0 | 6.2 | 10.9 |
| 2004 | 11,229.0 | 6,002.0 | 5.9 | 10.2 |
| 2005 | 11,284.0 | 5,800.0 | 6.46 | 10.73 |
| 2006 | 9,981.0 | 4,793.0 | 6.85 | 11.39 |
| 2007 | 10,661.0 | 6,655.0 | 6.95 | 9.89 |
| 2008 | 11,179.0 | 5,881.0 | 7.16 | 9.76 |
| 2009 | 12,503.0 | 7,135.0 | 7.36 | 9.70 |
| 2010 | 13,291.0 | 7,827.0 | 7.18 | 9.63 |
| 2011 | 15,415.0 | 8,520.0 | 6.78 | 10.19 |
| 2012 | 13,345.0 | 9,716.0 | 6.98 | 9.56 |
| 2013 | 18,934.0 | 12,750.0 | 7.34 | 8.83 |
