Poinsettias
Poinsettia Information
Supply and Utilization
U.S. Potted Poinsettias Productions and Price, 1992-2013
| Calendar Year | Production (1,000 pots) | Price ($/pot) | ||
|---|---|---|---|---|
| Under 5 inches | 5 inches or more | Under 5 inches | 5 inches or more | |
| 1992 | 12,496.0 | 43,058.0 | 1.8 | 4.0 |
| 1993 | 11,349.0 | 45,155.0 | 1.9 | 3.9 |
| 1994 | 11,686.0 | 46,209.0 | 1.8 | 4.1 |
| 1995 | 12,407.0 | 45,770.0 | 1.9 | 4.1 |
| 1996 | 12,819.0 | 46,873.0 | 1.9 | 4.1 |
| 1997 | 13,446.0 | 48,999.0 | 1.9 | 4.1 |
| 1998 | 14,915.0 | 46,993.0 | 1.9 | 4.2 |
| 1999 | 12,839.0 | 48,848.0 | 1.9 | 4.2 |
| 2000 | 15,457.0 | 50,931.0 | 1.8 | 4.3 |
| 2001 | 14,682.0 | 52,284.0 | 1.8 | 4.4 |
| 2002 | 14,752.0 | 52,477.0 | 1.9 | 4.4 |
| 2003 | 13,092.0 | 48,432.0 | 1.9 | 4.5 |
| 2004 | 11,760.0 | 49,197.0 | 1.9 | 4.49 |
| 2005 | 8,825.0 | 33,750.0 | 1.99 | 4.64 |
| 2006 | 8,023.0 | 31,901.0 | 1.94 | 4.60 |
| 2007 | 7,130.0 | 29,150.0 | 2.07 | 4.60 |
| 2008 | 6,362.0 | 49,197.0 | 2.08 | 4.82 |
| 2009 | 6,679.0 | 28,649.0 | 2.13 | 4.69 |
| 2010 | 7,581.0 | 28,552.0 | 2.06 | 4.57 |
| 2011 | 7,470.0 | 27,529.0 | 1.84 | 4.60 |
| 2012 | 6,546.0 | 27,527.0 | 2.09 | 4.77 |
| 2013 | 11,760.0 | 49,197.0 | 1.9 | 4.6 |
